| Attendee Prices | By Feb 6, 2010 | After Feb 6, 2010 | Onsite |
| AzDA Dentist | $175 | $235 | $275 |
| ADA Dentist | $265 | $325 | $365 |
| Retired/Life Dentist | $45 | $95 | $135 |
| Non ADA Dentist | $685 | $785 | $825 |
| Hygienist Allied Member (What's Allied) | $75 | $85 | $125 |
| Hygienist Non-Allied Member | $115 | $135 | $175 |
| Dental Lab Tech Allied Member (What's Allied) | $60 | $70 | $110 |
| Dental Lab Tech Non-Allied Member | $100 | $120 | $160 |
| Dental Assistant Allied Member (What's Allied) | $60 | $70 | $110 |
| Dental Assistant Non-Allied Member | $100 | $120 | $160 |
| Dental Business Assistant Allied Member (What's Allied) | $60 | $70 | $110 |
| Dental Business Assistant Non-Allied Member | $100 | $120 | $160 |
| Spouse/Family* | $45 | $70 | $70 |
| Dental Student/ASDA Dental Student | $75/$0 | $75/$0 | $75/$0 |
| Saturday Only Exhibit Hall | $60 | $70 | $70 |
| Registration Date Checklist | |
| December 2009 | Registration Begins |
| February 6, 2010 | Early bird registration closes February 6, 2010 Registration fees increase on February 6, 2010 |
| February 10, 2010 | Reserve Hotel to receive special room rate |
| February 26, 2010 | Pre-registration ENDS; last day to submit cancellation/refund |
| February 27 - March 3, 2010 | No Registrations Accepted |
| March 4-6, 2010 | Registration opens 7:00am at Phoenix Convention Center |
EARLY ONLINE REGISTRATION IS STRONGLY ENCOURAGED. | |